For each of the following: State how the quantity of breakeven will be affected. HINT: SKETCH THE GRAPH!
(TR=TC or AR=ATC)
Breakeven Quantity Inc | Breakeven Quantity Decreases | Breakeven Quantity Does Not Change | |
|---|---|---|---|
TFC inc | |||
TFC dec | |||
TVC dec | |||
TVC inc | |||
Price inc | |||
Price dec |
For each of the following: State how the quantity of profit max will be affected. HINT: SKETCH THE GRAPH!
Profit Max Quantity Inc | Profit Max Quantity Decreases | Profit Max Quantity Does Not Change | |
|---|---|---|---|
TFC inc | |||
TFC dec | |||
TVC dec | |||
TVC inc | |||
Price inc | |||
Price dec |