United States and Canada - Physical Geography Basics
Match the physical feature on the left with its correct description on the right.
To match: Click the 4-way arrow "+" to the left of each physical feature to activate. (It will turn blue). Then click a blue arrow next to a description you wish pair with the physical feature.
You may also click/drag the features up and down to line them up with correct description.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Laurentian Highlands | arrow_right_alt | the major mountain system in western North America |
Mount Logan | arrow_right_alt | They are a mountain range that separates California From the rest of the United States to the east. |
Sierra Nevada Mountains | arrow_right_alt | In Canada, the Appalachian Mountains become these |
Rocky Mountains | arrow_right_alt | Canada's highest peak |
Match the physical feature on the left with its correct description on the right.
To match: Click the 4-way arrow "+" to the left of each physical feature to activate. (It will turn blue). Then click a blue arrow next to a description you wish pair with the physical feature.
You may also click/drag the features up and down to line them up with correct description.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
plateau | arrow_right_alt | Huge area of flat and gently rolling land located between the Rockies and the Appalachian Mountains. Called this in Canada |
Death Valley | arrow_right_alt | Huge area of flat and gently rolling land located between the Rockies and the Appalachian Mountains. Called this in The U.S. |
Great Plains | arrow_right_alt | A large area of flat land elevated high above sea level |
Interior Plains | arrow_right_alt | Low lying desert area between Sierra Nevada Mountains and the Rocky Mountains |
Great Basin | arrow_right_alt | The hottest and driest part of North America. Located in the Great Basin of Californi |
Match each body of water with its correct image or map location.
To match: Click the 4-way arrow "+" to the left of each body of water to activate. (It will turn blue). Then click a blue arrow next to the image you wish pair with the body of water..
You may also click/drag the features up and down to line them up with correct description.
Click on images to open enlarged versions. Click off images to return to page,
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
St. Lawrence River | arrow_right_alt |
|
Mackenzie River | arrow_right_alt |
|
Great Lakes | arrow_right_alt |
|
tributaries | arrow_right_alt |
|
Mississippi River | arrow_right_alt |
|
glaciers | arrow_right_alt |
|
The Great Lakes were formed by
That lies between the Rocky Mountains and the Appalachian mountains?
What Canadian landform covers about half the country?
What separates east-flowing from west-flowing Rivers?
Other than its size, what makes the Mississippi River such an important River for the United States?