Mid Unit Assessment
star
star
star
star
star
Last updated almost 6 years ago
17 questions
Note from the author:
Unit 6 Mid Unit Assesement

1
1


| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
crust | arrow_right_alt | Earth's largest and thickest layer; consists of very hot, very dense rock |
inner core | arrow_right_alt | solid; made of very hot metal; may be nearly as hot as the sun's surface; innermost layer |
outer core | arrow_right_alt | thin; rocky; outermost layer; two types: oceanic and continental |
mantle | arrow_right_alt | liquid made of very hot metal |


| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
active | arrow_right_alt | a volcano that has erupted in the last 10,000 years and is likely to erupt again |
dormant | arrow_right_alt | a volcano that hasn't erupted in a long time but could erupt again |
extinct | arrow_right_alt | a volcano that has not erupted in the last 10,000 years and is likely to not to erupt again |


| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Richter Scale | arrow_right_alt | Numbers describe the intensity of earthquakes based on the largest seismic wave recoreded |
seismograph | arrow_right_alt | jagged up and down lines show the energy of sesimic waves |