D 1/2 Ecology Test
star
star
star
star
star
Last updated over 4 years ago
25 questions
2
13
1
5
6
1
1
1
1
1
1
2
2
2
1
7
1
4
4
4
1
1
5
6
10
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Parasitism | arrow_right_alt | Fleas on a dog. |
Commensalism | arrow_right_alt | Egret birds eat insects that cows and horses disturb. |
Mutualism | arrow_right_alt | |
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Interspecific Competition | arrow_right_alt | different species competing for the same resource |
Exploitative Competition | arrow_right_alt | same species competing for the same resource |
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
density-independent factor | arrow_right_alt | any factor or condition that limits the growth of a population |
carrying capacity | arrow_right_alt | when a population reaches a state where it can no longer grow |
limiting factor | arrow_right_alt | |
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | exponential | |
| arrow_right_alt | logistic |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Non-Native Species | arrow_right_alt | Muscovy ducks were brought to Southwest Florida from South America. They have developed widespread populations because they lack natural predators and out compete for resources. |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |