Test week of 08/31
star
star
star
star
star
Last updated over 5 years ago
9 questions
1
1
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Treble Clef | arrow_right_alt | 5 lines 4 spaces |
GBDFA | arrow_right_alt | Vertical lines that divide the staff |
SI (TI) | arrow_right_alt | Space between two barlines |
6/8 | arrow_right_alt | G Clef |
DO | arrow_right_alt | F Clef |
Time signature | arrow_right_alt | Top number: how many beats/.
Bottom number: what note gets the beat. |
LA | arrow_right_alt | Short lines that extend the staff |
Bass Clef | arrow_right_alt | beats of sound |
EGBDF | arrow_right_alt | beats of silence |
FA | arrow_right_alt | 4/4 |
RE | arrow_right_alt | 6/8 |
3/4 | arrow_right_alt | 3/2 |
FACE | arrow_right_alt | Lines of the Treble Clef |
Note duration/value | arrow_right_alt | Spaces of the Treble Clef |
Barline | arrow_right_alt | Lines of the Bass Clef |
Quarter note gets 1 beat | arrow_right_alt | Spaces of the Bass Clef |
Ledger Line | arrow_right_alt | C |
rest duration/value | arrow_right_alt | D |
ACEG | arrow_right_alt | E |
Staff | arrow_right_alt | F |
Sol | arrow_right_alt | G |
Measure | arrow_right_alt | A |
Eighth note gets 1 beat | arrow_right_alt | B |
MI | arrow_right_alt | 3 beats in a measure |
Half note gets 1 beat | arrow_right_alt | 6 beats in a measure |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
SI (TI) | arrow_right_alt | 5 lines 4 spaces |
FACE | arrow_right_alt | Vertical lines that divide the staff |
LA | arrow_right_alt | Space between two barlines |
EGBDF | arrow_right_alt | G Clef |
Time signature | arrow_right_alt | F Clef |
RE | arrow_right_alt | Top number: how many beats/.
Bottom number: what note gets the beat. |
Measure | arrow_right_alt | Short lines that extend the staff |
ACEG | arrow_right_alt | beats of sound |
Bass Clef | arrow_right_alt | beats of silence |
Note duration/value | arrow_right_alt | 4/4 |
Barline | arrow_right_alt | 6/8 |
MI | arrow_right_alt | 3/2 |
Half note gets 1 beat | arrow_right_alt | Lines of the Treble Clef |
Sol | arrow_right_alt | Spaces of the Treble Clef |
Eighth note gets 1 beat | arrow_right_alt | Lines of the Bass Clef |
DO | arrow_right_alt | Spaces of the Bass Clef |
Treble Clef | arrow_right_alt | C |
Staff | arrow_right_alt | D |
Quarter note gets 1 beat | arrow_right_alt | E |
rest duration/value | arrow_right_alt | F |
FA | arrow_right_alt | G |
Ledger Line | arrow_right_alt | A |
6/8 | arrow_right_alt | B |
GBDFA | arrow_right_alt | 3 beats in a measure |
3/4 | arrow_right_alt | 6 beats in a measure |
