Test week of 9/8/2020
star
star
star
star
star
Last updated over 5 years ago
8 questions
Note from the author:
Music theory: Staff, Ledger lines, note durations, measures, time signatures, rest durations.
1
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
DO | arrow_right_alt | 5 lines 4 spaces |
FA | arrow_right_alt | Vertical lines that divide the staff |
RE | arrow_right_alt | Space between two barlines |
LA | arrow_right_alt | G Clef |
Sol | arrow_right_alt | F Clef |
Treble Clef | arrow_right_alt | Top number: how many beats/.
Bottom number: what note gets the beat. |
Time signature | arrow_right_alt | Short lines that extend the staff |
ACEG | arrow_right_alt | beats of sound |
Barline | arrow_right_alt | beats of silence |
Eighth note gets 1 beat | arrow_right_alt | 4/4 |
EGBDF | arrow_right_alt | 6/8 |
rest duration/value | arrow_right_alt | 3/2 |
Staff | arrow_right_alt | Lines of the Treble Clef |
Half note gets 1 beat | arrow_right_alt | Spaces of the Treble Clef |
6/8 | arrow_right_alt | Lines of the Bass Clef |
SI (TI) | arrow_right_alt | Spaces of the Bass Clef |
Quarter note gets 1 beat | arrow_right_alt | C |
FACE | arrow_right_alt | D |
GBDFA | arrow_right_alt | E |
Measure | arrow_right_alt | F |
MI | arrow_right_alt | G |
Note duration/value | arrow_right_alt | A |
3/4 | arrow_right_alt | B |
Bass Clef | arrow_right_alt | 3 beats in a measure |
Ledger Line | arrow_right_alt | 6 beats in a measure |
