JAVUREK - AGS 2 4/27
star
star
star
star
star
Last updated over 5 years ago
28 questions
1
1
1
1
8
1
3
1
1
1
1
1
1
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
polygon | arrow_right_alt | an angle inside a shape |
quadrilateral | arrow_right_alt | the angle between any side of a shape,
and a line extended from the next side |
vertex | arrow_right_alt | a 2-dimensional shapes that is made of straight lines, and the shape is "closed" |
interior angle | arrow_right_alt | line segments from one corner (or vertex) to another but not the edges |
exterior angle | arrow_right_alt | a 4 sided shape |
pentagon | arrow_right_alt | a 5 sided shape |
hexagon | arrow_right_alt | a 6 sided shape |
diagonal | arrow_right_alt | a point where two or more line segments meet |

| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
n | arrow_right_alt | the sum of the angles in one triangle |
n - 2 | arrow_right_alt | the number of sides of the polygon |
180 | arrow_right_alt | the number of triangles formed by the diagonals from one vertex |
