Find the median of the data: 20, 4, 17, 8, 12, 9, 5, 20, 13
Find the mode of the data: 20, 4, 17, 8, 12, 9, 5, 20, 13
Find the median of the data: 100, 75, 90, 80, 110, 102
Find the mode of the data: 100, 75, 90, 80, 110, 102
Find the mean: 96, 150, 102, 87, 150, 75
Find the median: 96, 150, 102, 87, 150, 75
Find the mode: 96, 150, 102, 87, 150, 75
Choose the measure that best represents the data.
Explain your reasoning for selecting the measure from question 8.