Grade 11 Rural Settlement Revision
star
star
star
star
star
Last updated over 5 years ago
31 questions

5
1
1
1
1

1
Match each of the settlements represented by the letters A-D
Match each of the settlements represented by the letters A-D
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Linear nucleated | arrow_right_alt | A |
Circular clustered | arrow_right_alt | B |
Random dispersed | arrow_right_alt | C |
Linear dispersed | arrow_right_alt | D |
4
4
4
4

1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Conurbation | arrow_right_alt | The ground or area on which a settlement is built |
Metropolis | arrow_right_alt | Economic activities producing goods using raw materials |
Secondary sector | arrow_right_alt | The position of the settlement relative to the surrounding environment |
Situation | arrow_right_alt | A large city surrounded by a number of dependent cities and towns that form a continuous urban area. |
Site | arrow_right_alt | A main city surrounded by dependent towns. |
4

6
6
4
4

10
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
E | arrow_right_alt | Rural settlement |
B | arrow_right_alt | Dispersed |
C | arrow_right_alt | Site |
A | arrow_right_alt | Secondary |
D | arrow_right_alt | Mining |

2
2
2
4

6
6
6
8
2

1
4
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
3.2.1 | arrow_right_alt | D |
3.2.2 | arrow_right_alt | A |
3.2.3 | arrow_right_alt | E |
3.2.5 | arrow_right_alt | A |
4
1
4

