COPY: Experiment 3: Flame Test and Atomic Spectra
star
star
star
star
star
Last updated over 5 years ago
19 questions
2





| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Yellow-green | arrow_right_alt | |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Green | arrow_right_alt | 410 nm |
Blue | arrow_right_alt | 434 nm |
| arrow_right_alt | 486 nm | |
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Red | arrow_right_alt | |
Purple | arrow_right_alt | |
| arrow_right_alt | ||
| arrow_right_alt |