Match the terrestrial biome with the correct location on the map.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Temperate seasonal forest | arrow_right_alt |
|
Temperate grassland | arrow_right_alt |
|
Shrubland | arrow_right_alt |
|
Tundra | arrow_right_alt |
|
Tropical rainforest | arrow_right_alt |
|
Savanna | arrow_right_alt |
|
Desert | arrow_right_alt |
|
Taiga | arrow_right_alt |
|
Temperate rainforest | arrow_right_alt |
|
Match the terrestrial biome with the correct climatogram.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Tropical rainforest | arrow_right_alt |
|
Tundra | arrow_right_alt |
|
Shrubland | arrow_right_alt |
|
Temperate grassland | arrow_right_alt |
|
Desert | arrow_right_alt |
|
Savanna | arrow_right_alt |
|
Temperate rainforest | arrow_right_alt |
|
Taiga | arrow_right_alt |
|
Temperate seasonal forest | arrow_right_alt |
|
Match the terrestrial biome with the correct types of biota (flora/fauna)=(plants/animals).
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Temperate grassland | arrow_right_alt | - perennials, conifer trees - wolves, moose, beavers |
Tundra | arrow_right_alt | - redwood, ferns, mosses - bear, owl, slugs |
Taiga | arrow_right_alt | - deciduous trees, shrubs, flowers - deer, chipmunks, squirrels, songbirds |
Desert | arrow_right_alt | - flowers, broadleaf evergreen tree - primates, poison dart frogs, birds |
Savanna | arrow_right_alt | - drought-resistant, small shrubs - reptiles, coyote, rabbits, squirrels |
Shrubland | arrow_right_alt | - grasses, scattered trees - bison, prairie dog, ferret |
Tropical rainforest | arrow_right_alt | - broad-leaf grasses - zebra, lion, elephant, rhino |
Temperate rainforest | arrow_right_alt | - cacti, other succulents - insects, scorpions, reptiles |
Temperate seasonal forest | arrow_right_alt | - lichen, mosses, short grasses - ox, caribou, polar bear, hare |
Match the terrestrial biome with the correct types soil and relative productivity
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Tundra | arrow_right_alt | - Nutrient-poor (slow decomp rate) - Low/Medium |
Savanna | arrow_right_alt | - Low nutrient levels (due to rapid plant growth) - High |
Tropical rainforest | arrow_right_alt | - High nutrient levels (rapid decomp rate) - High |
Temperate grassland | arrow_right_alt | - Low nutrient levels (due to rapid plant growth) - Very high |
Temperate seasonal forest | arrow_right_alt | - Low (due to leaching from winter rain) - Low |
Temperate rainforest | arrow_right_alt | - Warm - Medium (due to fires, long growing season, decomp) |
Taiga | arrow_right_alt | - Fertile soil (high decomp rate) - Low/Medium |
Shrubland | arrow_right_alt | - Nutrient-poor - Lowest |
Desert | arrow_right_alt | - Nutrient-poor - Low |