9/11 Step 2 Terrestrial Biome CFU AP
star
star
star
star
star
Last updated 7 months ago
4 questions
1
Match the terrestrial biome with the correct location on the map.
Match the terrestrial biome with the correct location on the map.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Shrubland | arrow_right_alt | |
Savanna | arrow_right_alt | |
Desert | arrow_right_alt | |
Taiga | arrow_right_alt | |
Temperate seasonal forest | arrow_right_alt | |
Tropical rainforest | arrow_right_alt | |
Temperate rainforest | arrow_right_alt | |
Temperate grassland | arrow_right_alt | |
Tundra | arrow_right_alt |
1
Match the terrestrial biome with the correct climatogram.
Match the terrestrial biome with the correct climatogram.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Desert | arrow_right_alt | |
Savanna | arrow_right_alt | |
Temperate grassland | arrow_right_alt | |
Taiga | arrow_right_alt | |
Temperate seasonal forest | arrow_right_alt | |
Shrubland | arrow_right_alt | |
Tundra | arrow_right_alt | |
Tropical rainforest | arrow_right_alt | |
Temperate rainforest | arrow_right_alt |
1
Match the terrestrial biome with the correct types of biota (flora/fauna)=(plants/animals).
Match the terrestrial biome with the correct types of biota (flora/fauna)=(plants/animals).
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Tropical rainforest | arrow_right_alt | - perennials, conifer trees - wolves, moose, beavers |
Temperate grassland | arrow_right_alt | - redwood, ferns, mosses - bear, owl, slugs |
Desert | arrow_right_alt | - deciduous trees, shrubs, flowers - deer, chipmunks, squirrels, songbirds |
Temperate seasonal forest | arrow_right_alt | - flowers, broadleaf evergreen tree - primates, poison dart frogs, birds |
Temperate rainforest | arrow_right_alt | - drought-resistant, small shrubs - reptiles, coyote, rabbits, squirrels |
Tundra | arrow_right_alt | - grasses, scattered trees - bison, prairie dog, ferret |
Savanna | arrow_right_alt | - broad-leaf grasses - zebra, lion, elephant, rhino |
Taiga | arrow_right_alt | - cacti, other succulents - insects, scorpions, reptiles |
Shrubland | arrow_right_alt | - lichen, mosses, short grasses - ox, caribou, polar bear, hare |
1
Match the terrestrial biome with the correct types soil and relative productivity
Match the terrestrial biome with the correct types soil and relative productivity
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Temperate grassland | arrow_right_alt | - Nutrient-poor (slow decomp rate) - Low/Medium |
Shrubland | arrow_right_alt | - Low nutrient levels (due to rapid plant growth) - High |
Savanna | arrow_right_alt | - High nutrient levels (rapid decomp rate) - High |
Temperate rainforest | arrow_right_alt | - Low nutrient levels (due to rapid plant growth) - Very high |
Taiga | arrow_right_alt | - Low (due to leaching from winter rain) - Low |
Temperate seasonal forest | arrow_right_alt | - Warm - Medium (due to fires, long growing season, decomp) |
Desert | arrow_right_alt | - Fertile soil (high decomp rate) - Low/Medium |
Tundra | arrow_right_alt | - Nutrient-poor - Lowest |
Tropical rainforest | arrow_right_alt | - Nutrient-poor - Low |