Geometry Full Assessment
star
star
star
star
star
Last updated over 5 years ago
34 questions
1
1
10
1
10
10
1
1
10
1
1
1
1
10
1
1
1
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Corresponding Angles | arrow_right_alt | |
Adjacent Angles | arrow_right_alt | |
Complementary Angles | arrow_right_alt | |
Linear pair / Supplementary | arrow_right_alt | |
Alternate Exterior Angles | arrow_right_alt | |
Vertical Angles | arrow_right_alt |








| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | Area of a Square | |
| arrow_right_alt | Area of a Triangle | |
| arrow_right_alt | Area of a Trapezoid | |
| arrow_right_alt | Area of a Rhombus | |
| arrow_right_alt | Area of a Regular Polygon | |
| arrow_right_alt | Area of a Circle | |
| arrow_right_alt | Circumference of a Circle |


| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
<B | arrow_right_alt | YX |
BC | arrow_right_alt | YZ |
AC | arrow_right_alt | XZ |
<A | arrow_right_alt | <X |
<C | arrow_right_alt | <Y |
AB | arrow_right_alt | <Z |