Put the terms under the correct catagory.
DO RE MI FA SOL LA TI DO
Whole note
Clefs
Staff
Measure
Time Signature
ABCDEFG
Barlines
Chords (A, C, G)
Half rest
Melody
Rhythm
Pick the best match!
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
SI (TI) | arrow_right_alt | 5 lines 4 spaces |
EGBDF | arrow_right_alt | Vertical lines that divide the staff |
Note duration/value | arrow_right_alt | Space between two barlines |
FA | arrow_right_alt | G Clef |
rest duration/value | arrow_right_alt | F Clef |
6/8 | arrow_right_alt | Top number: how many beats/. Bottom number: what note gets the beat. |
Measure | arrow_right_alt | Short lines that extend the staff |
MI | arrow_right_alt | beats of sound |
FACE | arrow_right_alt | beats of silence |
GBDFA | arrow_right_alt | 4/4 |
Treble Clef | arrow_right_alt | 6/8 |
Ledger Line | arrow_right_alt | 3/2 |
ACEG | arrow_right_alt | Lines of the Treble Clef |
Barline | arrow_right_alt | Spaces of the Treble Clef |
Half note gets 1 beat | arrow_right_alt | Lines of the Bass Clef |
Eighth note gets 1 beat | arrow_right_alt | Spaces of the Bass Clef |
Bass Clef | arrow_right_alt | C |
Time signature | arrow_right_alt | D |
Staff | arrow_right_alt | E |
RE | arrow_right_alt | F |
Quarter note gets 1 beat | arrow_right_alt | G |
Sol | arrow_right_alt | A |
3/4 | arrow_right_alt | B |
DO | arrow_right_alt | 3 beats in a measure |
LA | arrow_right_alt | 6 beats in a measure |
Pick the best match!
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
LA | arrow_right_alt | 5 lines 4 spaces |
Ledger Line | arrow_right_alt | Vertical lines that divide the staff |
MI | arrow_right_alt | Space between two barlines |
rest duration/value | arrow_right_alt | G Clef |
6/8 | arrow_right_alt | F Clef |
FACE | arrow_right_alt | Top number: how many beats/. Bottom number: what note gets the beat. |
Quarter note gets 1 beat | arrow_right_alt | Short lines that extend the staff |
Treble Clef | arrow_right_alt | beats of sound |
GBDFA | arrow_right_alt | beats of silence |
DO | arrow_right_alt | 4/4 |
Half note gets 1 beat | arrow_right_alt | 6/8 |
Measure | arrow_right_alt | 3/2 |
Staff | arrow_right_alt | Lines of the Treble Clef |
ACEG | arrow_right_alt | Spaces of the Treble Clef |
Barline | arrow_right_alt | Lines of the Bass Clef |
Eighth note gets 1 beat | arrow_right_alt | Spaces of the Bass Clef |
RE | arrow_right_alt | C |
Bass Clef | arrow_right_alt | D |
3/4 | arrow_right_alt | E |
Sol | arrow_right_alt | F |
EGBDF | arrow_right_alt | G |
Time signature | arrow_right_alt | A |
Note duration/value | arrow_right_alt | B |
SI (TI) | arrow_right_alt | 3 beats in a measure |
FA | arrow_right_alt | 6 beats in a measure |

What is the name of this clef?
What is this time signature?
What is this note value?
What is this note value?
What is this rest value?
How many measures are in this song?