Test week of 9/8/2020
star
star
star
star
star
Last updated over 5 years ago
8 questions
Note from the author:
Music theory: Staff, Ledger lines, note durations, measures, time signatures, rest durations.
1
Pick the best match!
Pick the best match!
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Bass Clef | arrow_right_alt | 5 lines 4 spaces |
Quarter note gets 1 beat | arrow_right_alt | Vertical lines that divide the staff |
Treble Clef | arrow_right_alt | Space between two barlines |
rest duration/value | arrow_right_alt | G Clef |
LA | arrow_right_alt | F Clef |
MI | arrow_right_alt | Top number: how many beats/.
Bottom number: what note gets the beat. |
6/8 | arrow_right_alt | Short lines that extend the staff |
Half note gets 1 beat | arrow_right_alt | beats of sound |
FACE | arrow_right_alt | beats of silence |
GBDFA | arrow_right_alt | 4/4 |
Measure | arrow_right_alt | 6/8 |
SI (TI) | arrow_right_alt | 3/2 |
Ledger Line | arrow_right_alt | Lines of the Treble Clef |
3/4 | arrow_right_alt | Spaces of the Treble Clef |
Time signature | arrow_right_alt | Lines of the Bass Clef |
Sol | arrow_right_alt | Spaces of the Bass Clef |
ACEG | arrow_right_alt | C |
Eighth note gets 1 beat | arrow_right_alt | D |
DO | arrow_right_alt | E |
Barline | arrow_right_alt | F |
RE | arrow_right_alt | G |
FA | arrow_right_alt | A |
EGBDF | arrow_right_alt | B |
Note duration/value | arrow_right_alt | 3 beats in a measure |
Staff | arrow_right_alt | 6 beats in a measure |
1
Put the terms under the correct catagory.
Put the terms under the correct catagory.
- DO RE MI FA SOL LA TI DO
- Whole note
- Clefs
- Staff
- Measure
- Time Signature
- ABCDEFG
- Barlines
- Chords (A, C, G)
- Half rest
- Melody
- Rhythm

1
What is the name of this clef?
What is the name of this clef?
1
What is this time signature?
What is this time signature?
1
What is this note value?
What is this note value?
1
What is this note value?
What is this note value?
1
What is this rest value?
What is this rest value?
1
How many measures are in this song?
How many measures are in this song?