Day 10 Ch 13 Review
star
star
star
star
star
Last updated over 4 years ago
21 questions
4
4
4
4
4
4
4
4
4
4
4
4
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Median | arrow_right_alt | Remain roughly the same |
Standard Deviation | arrow_right_alt | Remain roughly the same |
IQR | arrow_right_alt | Increase |
Range | arrow_right_alt | Decrease |
Mean | arrow_right_alt | Increase |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Q1 | arrow_right_alt | 25% of the precipitation is less than 19.7. in. |
Q1 | arrow_right_alt | 75% of the precipitation is greater than 19.7. in. |
Q3 | arrow_right_alt | 75% of the precipitation is less than 19.7 in. |
Median | arrow_right_alt | 25% of the precipitation is greater than 19.7 |
| arrow_right_alt | 50% of the precipitation is less than 27.3 in. | |
| arrow_right_alt | 50% of the precipitation is greater than 27.3% | |
Median | arrow_right_alt | 50% of the precipitation is less than 40.9 in. |
| arrow_right_alt | 75% of the precipitation is less than 40.9% |

