With what you know about the the vocabulary of Points, Lines, Segments, and Rays:
Match the description to the image. The descriptions are drag and droppable, the description you drag will swap places with the description you want to replace.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Segment ME containing point B. | arrow_right_alt |
|
Three noncollinear (not on the same line) points R, F, and G. | arrow_right_alt |
|
Ray beginning at point M and passing through point E. | arrow_right_alt |
|
Ray beginning at point E and passing through point M. | arrow_right_alt |
|
Draw Point M on line AB such that M is not the midpoint (very middle) of line AB.
Draw a line with points A, B, and C such that line segment AC does not contain point B.
With what you know about the the vocabulary of Points, Lines, Segments, Rays, Angles, and Planes:
Match the description to the image. The descriptions are drag and droppable, the description you drag will swap places with the description you want to replace.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Congruent (equal in size) segments MN and NP, where M, N, and P are noncollinear (not on the same line). | arrow_right_alt |
|
Non-opposite (not opposite) rays OD and OM. | arrow_right_alt |
|
Opposite rays CA and CB. | arrow_right_alt |
|
Noncollinear (not on the same line) rays MR and RX. | arrow_right_alt |
|
Line AB, line CD, and line EF all intersection at different points. | arrow_right_alt |
|
Draw line RT and line GK so that the lines intersect at point T.
Draw segments GN and segment NB so that they form a right (90 degree) angle.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Plane T contains line PH. Line CL intersects plane T at point H. | arrow_right_alt |
|
Plane E containing line CD and line AB such that line CD intersects line AB at point Q. | arrow_right_alt |
|
Plane F intersects plane J along line M. | arrow_right_alt |
|
Line BD interssects plane A at point P. | arrow_right_alt |
|
Draw plane RGJP.
Draw line GK intersecting plane B at point J.