Atomic Theory and periodic table
star
star
star
star
star
Last updated over 5 years ago
34 questions
2
2
2
2
2
6
2
2
2
10
2
2
2
10
2
2
2
2
2
2
4
2
2
2
4
4
4
4
2
4
2
2
6
8
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Proton | arrow_right_alt | Positive |
Neutron | arrow_right_alt | neutral |
Electron | arrow_right_alt | negative |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
J.J. Thomson | arrow_right_alt | Gold foil experiment |
Ernest Rutherford | arrow_right_alt | |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
purple oval | arrow_right_alt | element symbol |
red star | arrow_right_alt | element name |
Green square | arrow_right_alt | |
| arrow_right_alt |