Log in
Sign up for FREE
arrow_back
Library
Ordering and comparing decimals
By Keith Lucas
star
star
star
star
star
Share
share
Last updated over 5 years ago
8 questions
Add this activity
1
1
1
1
1
1
10
10
Question 1
1.
Order from least to greatest 14.78, 46.1, 25.5, 14.8, 32.32
14.8 14.78 25.5 32.32 46.1
14.78 14.8 25.5 32.32 46.1
32.32 46.1 25.5 14.8 14.78
14.8 14.78 46.1 25.5 32.32
Question 2
2.
Order from least to greatest 37.44, 9.32, 16.49, 9.67, 37.91
37.44 9.32 16.49 9.67 37.91
9.32 9.67 16.49 37.91 37.44
37.44 37.91 16.49 9.67 9.32
37.91 37.44 16.49 9.67 9.32
Question 3
3.
Order from least to greatest 46.37 46.8 46.2 46.9 46.34
46.2 46.34 46.37 46.8 46.9
46.37 46.2 46.34 46.9 46.8
46.37 46.34 46.8 46.2 46.9
46.37 46.8 46.2 46.9 46.34
Question 4
4.
690.234 ________ 690.324
<
>
=
Question 5
5.
756.23345 _____________756.2334
<
>
=
Question 6
6.
1.111222 _____________1.1111222
<
>
=
Question 7
7.
What is the simplified form of the expression?
8
12
32
6
Question 8
8.
What is the simplified form of the expression?
625
5
12.5
50