Log in
Sign up for FREE
arrow_back
Library
Quiz 2.1 to 2.4
By Michael Phillips
star
star
star
star
star
Share
share
Last updated about 5 years ago
10 questions
Add this activity
Note from the author:
Course 3 California edition Quiz 2.1 to 2.4
1
2
3
zoom_in
1 point
1
Question 1
1.
a. congruent figures
b. corresponding angles
c. corresponding sides
d. transformations
e. image
f. translation
1 point
1
Question 2
2.
a. L'(-3, 3), M'(1, 2), N'(0, 0), P'(-2, 0)
b. L'(0, 0), M'(4, -1), N'(3, -3), P'(1, -3)
c. L'(-7, 3), M'(-3, 2), N'(-4, 0), P'(-6, 0)
d. L'(-3, -7), M'(1,-8), N'(0,-10), P'(-2,-10)
1 point
1
Question 3
3.
a. R'(6, -2), T'(7, 2), V'(9, -2)
b. R'(-2, 4), T'(-1, 8), V'(1, 4)
c. R'(-1, -3), T'(0, 1), V'(2, -3)
d. R'(-2, -2), T'(-1, 2), V'(1, -2)
4
5
zoom_in
1 point
1
Question 4
4.
a. T'(2, 2), V'(4, 1), W'(5, 4), X'(0, 4)
b. T'(-2, -2), V'(-4, -1), W'(-5, -4), X'(0, -4)
c. T'(2, -2), V'(4, -1), W'(5, -4), X'(0, -4)
d. T'(-2, 2), V'(-4, 1), W'(-5, 4), X'(0, 4)
1 point
1
Question 5
5.
a. D'(-3, 4), E'(-6, 4), F'(-1, 0)
b. D'(3, 4), E'(6, 4), F'(1, 0)
c. D'(3, -4), E'(6, -4), F'(1, 0)
d. D'(-3, -4), E'(-6, -4), F'(-1, 0)
6
7
8
zoom_in
1 point
1
Question 6
6.
a. F'(6, -2), G'(6, -5), H'(1, -4), J'(1, -1)
b. F'(-6, -2), G'(-6, -5), H'(-1, -4), J'(-1, -1)
c. F'(-6, 2), G'(-6, 5), H'(-1, 4), J'(-1, 1)
d. F'(-2, -6), G'(-5, -6), H'(-4, -1), J'(-1, -1)
1 point
1
Question 7
7.
a. K'(2, 4), L'(6, 5), M'(6, 2), N'(2, 1)
b. K'(4, -2), L'(5, -6), M'(2, -6), N'(1, -2)
c. K'(-2, -4), L'(-6, -5), M'(-6, -2), N'(-2, -1)
d. K'(-2, 4), L'(-6, 5), M'(-6, 2), N'(-2, 1)
1 point
1
Question 8
8.
visibility
View drawing
9
10
zoom_in
1 point
1
Question 9
9.
visibility
View drawing
1 point
1
Question 10
10.
visibility
View drawing