Match the term or place that matches each description.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
a spherical model of the Earth | arrow_right_alt | Geography |
a tool geographers use to see what land in an area looks like from above the Earth | arrow_right_alt | Social science |
the study of the world, its people, and the landscapes they create | arrow_right_alt | Data |
information scientists gather | arrow_right_alt | Geographers |
a field that studies people and the relationships between them | arrow_right_alt | Region |
a part of the world that has one or more common features | arrow_right_alt | Map |
used to figure out the distance between two locations on a map | arrow_right_alt | Globe |
people who study geography | arrow_right_alt | Satellite image |
a flat drawing that shows part or all of the Earth’s surface | arrow_right_alt | Equator |
imaginary line that circles the globe. Represents 0 degrees Latitude | arrow_right_alt | Scale |
The five major __________________________ of geography are Location, Place, Human-Environment Interaction, Movement, and Regions.
A specific spot on Earth, such as a street address, is called an absolute __________________________.
The theme Place refers to an area’s __________________________, the physical and human features that define it and make it unique.
Geographers study how people interact with their __________________________, or an area’s land, water, climate, plants and animals, and other physical features.
__________ geography seeks to understand why the world looks the way it does.
A general description of where a place lies is called its _______________________ location.
Complete the sentences
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
______________________ is the study of weather and what causes it. | arrow_right_alt | human geography |
People, communities, and ____________________ are all examples of what human geographers study. | arrow_right_alt | climate |
_____________________ is the science of map making. | arrow_right_alt | landscapes |
Physical geography and _____________ are the two main branches of geography. | arrow_right_alt | cartography |
Landforms, bodies of water, and _________________ are all examples of what physical geographers study. | arrow_right_alt | meteorology |
Match the theme to its example.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
A large area that has farms, only 1-2 story homes, a lot of vegetation, and no public transportation. | arrow_right_alt | Movement |
867 Smith Lane Salt Lake City, Utah 104510 | arrow_right_alt | Regions |
An airplane flying to Paris, France. | arrow_right_alt | Human-Environment Interaction |
People clearing forests so they can build homes. | arrow_right_alt | Place |
Times Square has bright lights that attract tourists. | arrow_right_alt | Location |
Match the Map Skill to its example.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Lines on a map that run North to South. | arrow_right_alt | Prime Meridian |
The equator separates the ___________ and the _____________ hemispheres. | arrow_right_alt | Lines of Latitude |
The Prime Meridian separates the _______ and the _______ hemispheres. | arrow_right_alt | Compass Rose |
This symbol tells us distinct directions on a map. | arrow_right_alt | Northern and Southern |
An imaginary line that represents 0 degrees longitude. | arrow_right_alt | Eastern and Western |
Lines on a map that run west to east. | arrow_right_alt | Lines of Longitude |
The First North Americans migrated across the Bering Land Bridge, from Asia to North America.
When looking at a map, what tells you the subject of the map?
I show direction. North, South, East, and West. What am I?
The Key or Legend is like the table of contents of a map.
Lines on a globe that measure distance East or West of the Prime Meridian.
Lines on a globe that measure distance North or South of the equator.
The Prime Meridian separates which two hemispheres?
Which early hominid had the nickname "Handyman"
Which early hominid had the largest brain and highest intelligence level?
Who was the only Hominid who did not use a tool?
When the First Americans crossed into North America they used the...
Constantly moving, following a food source and collecting wild plants and berries is a lifestyle known as....
When you are constantly moving and you do not have a permanent home you are...