Day 10 Influential Points Activity
star
star
star
star
star
Last updated almost 5 years ago
15 questions
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Gesell Score | arrow_right_alt | Slope: ___________ points/month |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Child #18 | arrow_right_alt | The x value(age at first word) is far from the rest of the data values, but making it an outlier even though the residual is not large. |
Child #19 | arrow_right_alt | The actual data point (age at first word, Gesell Score) puts it far away from the main group of the data, making it an outlier with a large residual. |
| arrow_right_alt | The type of outlier and reason cannot be determined with the information provided. |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Original Slope | arrow_right_alt | -0.335 |
Slope | arrow_right_alt | -0.779 |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Original Intercept | arrow_right_alt | -0.756 |
Original Slope | arrow_right_alt | -1.193 |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |