4.3 Periodic Table Trends Data and Reasoning
star
star
star
star
star
Last updated over 3 years ago
25 questions








| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
C | arrow_right_alt | smallest atomic radius |
Si | arrow_right_alt | 2nd smallest atomic radius |
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Sn | arrow_right_alt | lowest EN and IE |
Ge | arrow_right_alt | 2nd lowest EN and IE |
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
N | arrow_right_alt | smallest atomic radius |
C | arrow_right_alt | 2nd smallest atomic radius |
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Be | arrow_right_alt | lowest EN and IE |
F | arrow_right_alt | 2nd lowest EN and IE |
| arrow_right_alt | ||
| arrow_right_alt |