Unit 7 Day 5 Ch 9 Sampling & Bias RE-Quiz
star
star
star
star
star
Last updated almost 5 years ago
18 questions
4
4
4
4
4
4
4
4
4
4
4
4
4
4
4
5
4
6
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
They randomly selected 25 patrons from each row of the ride (front, middle, back cars) through out the day, then surveyed those patrons. | arrow_right_alt | Stratified |
They assigned all patrons that purchased a ticket a number, then randomly selected 150 patrons from the list of those that purchased tickets. | arrow_right_alt | Cluster |
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
A survey was mailed to 5,000 parents of elementary school children in the school district, 1750 completed surveys were returned giving strong support to the testing. | arrow_right_alt | Nonresponse Bias |
At the next PTA meeting, survey every parent that attends to see how they feel about the testing. | arrow_right_alt | Undercoverage Bias |
| arrow_right_alt | Volunteer Response Bias | |
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Simple Random Sample (SRS) | arrow_right_alt | There is no randomization in this method. |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |