Review of the organization of the Periodic Table, scientists who developed the table, and characteristics of groups of elements
Match the work to the scientist who was the first to propose the concept or to conduct the work.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Organized elements by mass and properties and predicted properties for elements that seemed to be missing from his arrangement. | arrow_right_alt | John Newlands |
Assigned an atomic number to each element which was later recognized as the number of protons. | arrow_right_alt | Johann Dobereiner |
Law of Octaves devised after arranging elements by atomic weight. | arrow_right_alt | Henry Moseley |
Involved in the creation of the first transuranium elements, atoms produced in a laboratory. | arrow_right_alt | Dmitri Mendeleev |
Recognized that the middle element in a group of 3 similar elements is the mathematical average of the other two in weight and density. | arrow_right_alt | Glenn Seaborg |
Identify the sets of elements by name.

| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Halogens | arrow_right_alt | A |
Inner Transition Metals | arrow_right_alt | B |
Alkali Metals | arrow_right_alt | C |
Alkaline Earth Metals | arrow_right_alt | D |
Transition Metals | arrow_right_alt | E |
Noble Gases | arrow_right_alt | F |
Identify the sets of elements by the type of ion formed.

Distinguish between columns and rows on the Periodic Table.
Elements have the same number of valence electrons
Elements have similar chemical and physical properties
Elements have the same number of energy levels
Periods
Families
Groups
Columns of Elements
Rows of Elements
Which trait is the first characteristic considered in organizing elements in the modern Periodic Law?
Identify the type of ion formed.
The atom loses 3 electrons
The atom has 5, 6, or 7 valence electrons
The atom has 1, 2, or 3 valence electrons
The atom gains 2 electrons
The atom is a metal, such as Na, Ca, or Al
The atom is a nonmetal, such as O, P, or Br
+ an ion with a positive charge
- an ion with a negative charge
Match the element family with its members' traits.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Metals that are found in items that we touch such as jewelry, coins, and utensils | arrow_right_alt | Alkali Metals |
Nonmetals that are nonreactive; elements that have color when electrified in a light tube | arrow_right_alt | Transition Metals |
Have 1 valence electron; metals that should not touch bare skin because they react quickly with water | arrow_right_alt | Halogens |
Form ions with a charge of -1; nonmetals that are very reactive; each element has a distinct color; used as disinfectants | arrow_right_alt | Noble Gases |
Why do neon and argon have similar chemical and physical properties?
What rule states that atoms tend to lose, gain, or share electrons in order to get a full set of valence electrons?
Match the family of elements with its characteristics.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Highly reactive, colorful nonmetals | arrow_right_alt | Noble Gases |
Gases that have few known chemical reactions | arrow_right_alt | Alkali Metals |
Highly reactive, dangerous metals | arrow_right_alt | Halogens |