Sound Waves
star
star
star
star
star
Last updated almost 4 years ago
31 questions
Vocabulary
1
1
1
1
1
1
1
1
1
1
1
1
1
2
4
3
Parts of Waves
4
8
8
Comparing Waves
1
2
1
3
3
Questions
1
1
1
1
1
Video
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
The unit of measurement used for frequency | arrow_right_alt | Decibel (dB) |
The unit used to measure power. | arrow_right_alt | Hertz (Hz) |
The unit of measurement used for loudness | arrow_right_alt | Watt (W) |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Crest | arrow_right_alt | A |
Trough | arrow_right_alt | B |
Amplitude | arrow_right_alt | C |
Wavelength | arrow_right_alt | D |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Person Talking | arrow_right_alt | |
Dog Whistle | arrow_right_alt | |
Fog Horn | arrow_right_alt |