If 1 American Dollars can buy 1/3 of a Canadian Dollar, then 1 Canadian Dollar can buy ________ American Dollars.
If 1 American Dollars can buy 4 Australian Dollars, then 1 Australian Dollar can buy ________ American Dollars.
If 3 American Dollars can buy 5 New Zealand Dollars, then 1 New Zealand Dollar can buy ________ American Dollars.
If 3 American Dollars can buy 2 Singapore Dollars, then 1 Singapore Dollar can buy ________ American Dollars.
Match the following! Partner UP! One person calculate May and the Other calculate August! HINT: First one....May: A dinner for two that costs 500 Mexican pesos--> 500*0.1101
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
May: A BMW that costs 85,000 euros in Germany | arrow_right_alt | May: $55.05 |
May: A pound of Swedish meatballs that costs 30 krona | arrow_right_alt | August: $75.10 |
August: A BMW that costs 85,000 euros in Germany | arrow_right_alt | May: $249.00 |
August: A pair of pants that costs 72 pounds in London | arrow_right_alt | August: $270.00 |
August: A leather jacket that costs 1,800 Canadian dollars | arrow_right_alt | May: $73,977.37 |
May: A pair of pants that costs 72 pounds in London | arrow_right_alt | August: $77,343.04 |
May: A leather jacket that costs 1,800 Canadian dollars | arrow_right_alt | May: $2.82 |
August: A hotel room that costs 30,000 Japanese yen | arrow_right_alt | August: $2.79 |
May: A dinner for two that costs 500 Mexican pesos | arrow_right_alt | May: $101.41 |
May: A hotel room that costs 30,000 Japanese yen | arrow_right_alt | August: $128.57 |
August: A pound of Swedish meatballs that costs 30 krona | arrow_right_alt | May: $1,152.00 |
August: A dinner for two that costs 500 Mexican pesos | arrow_right_alt | August: $1,134.00 |
From May to August, what happened to the US dollar with respect to each of the following currencies? Find the answer by looking at the table or exchange rates OR looking at how the price change
US Dollar Appreciated (Cost LESS $ over time) | US Dollar Depreciated (Cost MORE $ over time) | |
|---|---|---|
British Pound | ||
Canadian Dollar | ||
European Euro | ||
Swedish Krona | ||
Japanese Yen | ||
Mexican Peso |