Using the image below, match the answers to the correct terms:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Tangent | arrow_right_alt | Point C |
Center | arrow_right_alt | Segment AB |
Radius | arrow_right_alt | Segement MN |
Secant | arrow_right_alt | Segment CX |
Diameter | arrow_right_alt | Line AB |
Chord | arrow_right_alt | Line PW |
Using the image below, match the answers to the correct terms:
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Diameter | arrow_right_alt | Point F |
Secant | arrow_right_alt | Line FE |
Point of Tangency | arrow_right_alt | Segment HG |
Tangent | arrow_right_alt | Segment DB |
Center | arrow_right_alt | Segment BE |
Chord | arrow_right_alt | Point C |
Radius | arrow_right_alt | Line DB |
Find the measure of angle AOC
Find the measure of arc AEF
Find the measure of arc AF
Find the measure of arc ADE
Find the measure of arc CD
Find the measure of arc DE
Find the measure of angle AOF
Find the measure of angle FOE
Find the measure of arc AC
Find the measure of arc FE