Match the following tools to their picture
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Erlenmyer flask | arrow_right_alt |
|
Scale | arrow_right_alt |
|
Graduated Cylinder | arrow_right_alt |
|
Beaker | arrow_right_alt |
|
Bunsen burner | arrow_right_alt |
|
Test Tube | arrow_right_alt |
|
In order for something to be made of matter it must have
Classify each thing as either matter or not matter
helium
an idea
a watch
time
Matter
Not Matter
Match the units to the proper type of measurement
Volume
Mass
the formula for density is
sort the following into the correct category
H2O (water)
CO (carbon monoxide)
Au (gold)
NaCl (salt)
Element
Compound
Match the term to it's definition
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Volume | arrow_right_alt | a proposed, testable explanation for an observation or scientific phenomenon |
Hypothesis | arrow_right_alt | The study of the physical and chemical properties of matter |
Mass | arrow_right_alt | The measurement of how much space something takes up |
Chemistry | arrow_right_alt | The measurement of how much material something has |
How can you determine if two substances are made of the same matter?