IS1 Fall semester final
star
star
star
star
star
Last updated over 3 years ago
42 questions
1
1
1
3
3
3
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
time or speed | arrow_right_alt | independant variable |
no calculators | arrow_right_alt | dependant variable |
calculators | arrow_right_alt | control group |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
age | arrow_right_alt | independant variable |
time or speed | arrow_right_alt | dependant variable |
puzzles | arrow_right_alt | controlled variable |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
water | arrow_right_alt | independant variable |
height | arrow_right_alt | dependant variable |
bean plants | arrow_right_alt | controlled variable |




| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
mass | arrow_right_alt | independant variable |
substance | arrow_right_alt | dependent variable |
volume | arrow_right_alt | controlled variable |