Chemistry Midterm 21-22
star
star
star
star
star
Last updated almost 4 years ago
35 questions
Note from the author:
1
1
1
1
1
1
1
10
1
1
1
1
1
7
2
1
1
1
1
Required
1
1
5
4
3
1
5
1
1
1
1
1
5
Required
3
1
Required
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
mass number | arrow_right_alt | total number of particles that make up the nucleus of an atom |
atomic number | arrow_right_alt | the weighted average of the masses of the isotopes of an element |
isotope | arrow_right_alt | |
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
JJ Thomson | arrow_right_alt | Billiard Ball Model |
Ernest Rutherford | arrow_right_alt | Plum pudding Model |
John Dalton | arrow_right_alt | Nuclear Atom |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
electrons | arrow_right_alt | horizontal row in the periodic table |
periodic law | arrow_right_alt | vertical column in the periodic table |
| arrow_right_alt | ||
group | arrow_right_alt | |
| arrow_right_alt |