Eureka Grade 6 Module 3 Topic C Quiz
star
star
star
star
star
Last updated almost 4 years ago
9 questions
Required
1
Required
1
Required
1
Required
1
Required
1

Quadrant I | Quadrant II | Quadrant III | Quadrant IV | X-Axis | Y-Axis | |
|---|---|---|---|---|---|---|
(-4, -3) | ||||||
(5, -7) | ||||||
(0, 12) | ||||||
(-11, 0) | ||||||
(8. 8) | ||||||
(-2, 15) | ||||||
(14, 0) |
Horizontal | Vertical | |
|---|---|---|
(3, - 20) & (11, -20) | ||
(-12, 15) & (-12, 5) | ||
(-4, 10) & (-4, 15) | ||
(7, 9) & (7, -13) | ||
(16, 2) & (16, -2) | ||
(1, 14) & (13, 14) | ||
(15, -10) & (15, 6) | ||
(-10, 0) & (-10, -1) |