
Quadrant I | Quadrant II | Quadrant III | Quadrant IV | X-Axis | Y-Axis | |
|---|---|---|---|---|---|---|
(-4, -3) | ||||||
(5, -7) | ||||||
(0, 12) | ||||||
(-11, 0) | ||||||
(8. 8) | ||||||
(-2, 15) | ||||||
(14, 0) |
Open the Show Your Work window. Draw a point that reflects the displayed point over an axis into Quadrant I. Label your new point.
Enter the coordinates of the reflected point (the one you drew) again here in the format (x, y)
Which axis is the point reflected over?
Below are 8 sets of ordered pairs that mark the endpoints of a line segment. Determine if the line segments with the given endpoints are horizontal or vertical. Drag and drop each pair of endpoints in the correct category.
Horizontal | Vertical | |
|---|---|---|
(3, - 20) & (11, -20) | ||
(-12, 15) & (-12, 5) | ||
(-4, 10) & (-4, 15) | ||
(7, 9) & (7, -13) | ||
(16, 2) & (16, -2) | ||
(1, 14) & (13, 14) | ||
(15, -10) & (15, 6) | ||
(-10, 0) & (-10, -1) |
What are the coordinates for the library?
What are the coordinates for the police station?
Which coordinate is the SAME for both places?
Choose the correct quadrant of the coordinate plane for each ordered pair. If the point does not lie in a quadrant, choose X-axis or Y-axis.