You may use the DESMOS graphing calculator to help you with this test.
https://www.desmos.com/testing/texas/graphing
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Maximum | arrow_right_alt | |
Axis of Symmetry | arrow_right_alt | |
| arrow_right_alt | The highest y-value of the graph. | |
Domain | arrow_right_alt | The lowest y-value of the graph |
Minimum | arrow_right_alt | The vertical line that divides the graph into two equal left and right halves. |
Zero | arrow_right_alt | The apex of the graph. |
Range | arrow_right_alt | X-intercept |
Vertex | arrow_right_alt | Y-intercept |
Clearly indicate the y-intercept and an x-intercept.
All y values less than or equal to 2.
All y values greater than or equal to 2.
All x values greater than or equal to -2.
You can use DESMOS or the TI-84 graphing calculator to help.
Bring the correct word(s) to the corresponding locations.




** Must plot the vertex and the y-intercept. **
Left 6 units
Stretch by 3 times
Reflected over x-axis
Down 8 units