| arrow_right_alt | Describes what the temperature, precipitation, wind, and air pressure is like day to day. |
| arrow_right_alt | Describes what the weather is like in a region over long periods of time |
| arrow_right_alt | The process of continuous water movement through the earth and its atmosphere |
| arrow_right_alt | |
| arrow_right_alt | The measure of how hot or cold the air is |
High Pressure / Low Pressure | arrow_right_alt | The measure of how fast the air is moving past a certain point |
| arrow_right_alt | The direction the wind is moving from |
| arrow_right_alt | The force applied to a surface by the weight of the air |
| arrow_right_alt | A tool used to measure weather data and track weather conditions |
| arrow_right_alt | |
| arrow_right_alt | A person who studies the weather |
| arrow_right_alt | Describes what the weather is typically like (think seasons) |
| arrow_right_alt | Spring, Summer, Fall, Winter |
| arrow_right_alt | How much force is applied to a surface by the weight of the air |
| arrow_right_alt | The area where a cold air mass replaces a warm air mass |
| arrow_right_alt | The area where a warm air mass replaces a cold air mass |
| arrow_right_alt | A representation of data using bars |
| arrow_right_alt | Describing what someone thinks could happen |
| arrow_right_alt | The areas with specific climates |
| arrow_right_alt | |
| arrow_right_alt | An imaginary line around the middle of the earth at 0 degrees latitutde |
| arrow_right_alt | |
| arrow_right_alt | |
| arrow_right_alt | A large area with a specific climate, plants, and animals |