MCAS Ecology Review
star
star
star
star
star
Last updated over 1 year ago
24 questions
3
3
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Mutualism | arrow_right_alt | Relationship where both organisms benefit |
Commensalism | arrow_right_alt | Relationship where one organism benefits and the other is neither helped nor harmed |
Parasitism | arrow_right_alt | Relationship where one organism harms another |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Carrying capacity | arrow_right_alt | Amount of organisms that enter a population |
Immigration | arrow_right_alt | Amount of organisms that exit a population |
Emigration | arrow_right_alt | The maximum number of organisms that an area can support |
