Put the prefixes in order from smallest to largest
milli
centi
kilo
Match each metric prefix to its value.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
kilo | arrow_right_alt | 1/100 |
milli | arrow_right_alt | 1,000 |
centi | arrow_right_alt | 1/1,000 |
Match each metric unit to the property that it measures
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
liter | arrow_right_alt | mass |
gram | arrow_right_alt | length |
meter | arrow_right_alt | volume |
Match each device to the property that it measures
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | volume |
| arrow_right_alt | mass |
| arrow_right_alt | length |
| arrow_right_alt | temperature |
The metric system uses powers of _____ to convert between units
What is the difference between a beaker and a syringe?
What is the average of 5 cm, 12 cm, and 10 cm?