Waves Practice
star
star
star
star
star
Last updated almost 3 years ago
7 questions
1
1
1
1
1
1
1
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
C | arrow_right_alt | Wave Height |
D | arrow_right_alt | Wavelength |
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Fully developed sea | arrow_right_alt | Surface area over which the wind blows |
| arrow_right_alt | ||
| arrow_right_alt | Relatively large and spontaneous ocean surface waves that is formed from the joining of two closely related wave trains. | |
| arrow_right_alt | ||
| arrow_right_alt |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Swells | arrow_right_alt | The slightest of breezes will cause small ‘rippling’ of the water surface, producing waves which can be flattened by surface tension. |
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt | ||
| arrow_right_alt |