What is ecology?
Put the Levels of Organization in order from smallest to largest.
Population
Biome
Organism
Ecosystem
Biosphere
Biological Community
Explain the difference between a habitat & niche.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Parasitism | arrow_right_alt | relationship between 2 or more organisms that live closely together and benefit from each other |
Mutalism | arrow_right_alt | close relationships that exist when 2 or more species live together |
Symbiosis | arrow_right_alt | relationship in which one organism benefits & the other organism is neither helped nor harmed |
Commensalism | arrow_right_alt | Relationship in which one organism benefits at the expense of another organism |
Decide if the following are abiotic or biotic factors for a Monarch Butterfly.
Abiotic | Biotic | |
|---|---|---|
Temperature | ||
Milkweed | ||
Parasites | ||
Weather Conditions | ||
Pesticides | ||
Predators |
Decide the zone for each temperature region. (Utilize the information about the number of fish found at each temperature to decide)
Optimal Zone | Tolerance Zone | Zone of Intolerance | |
|---|---|---|---|
Explain the difference between a predator and prey.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Heterotroph | arrow_right_alt | an organism that makes its own food |
Herbivore | arrow_right_alt | an organism that must consume other organisms to get energy |
Carnivore | arrow_right_alt | consumes only producers |
Detritivore | arrow_right_alt | consumes only other heterotrophs |
Autotroph | arrow_right_alt | consumes both producers & other heterotrophs |
Omnivore | arrow_right_alt | eat fragments of dead matter in an ecosystem |
Put the following organisms into a food chain BEGINNING WITH THE SUN!
Sun
Apple Tree
Deer
Hunter