This structure is called the
This structure is called a
This structure is called a
Match the classification used for each muscle or set of muscles
shape | location in the body | action | number of origins | size | direction of fibers | origin and insertion | |
|---|---|---|---|---|---|---|---|
Trapezius and Rhomboid minor | |||||||
Gluteus maximus and Gluteus minimus | |||||||
Frontalis and Temporalis | |||||||
Orbicularis Oculi and Transverse abdominis | |||||||
Flexor Carpi Ulnaris and Extensor digitorum longus | |||||||
Sternocleidomastoid and Brachioradialus | |||||||
Biceps Brachii and Triceps Brachii |
This structure is called a
This structure is called the