1.2.2: Makeup of a Muscle
star
star
star
star
star
Last updated 24 days ago
12 questions
2
1
2
1
2
2
7
shape | location in the body | action | number of origins | size | direction of fibers | origin and insertion | |
|---|---|---|---|---|---|---|---|
Trapezius and Rhomboid minor | |||||||
Gluteus maximus and Gluteus minimus | |||||||
Frontalis and Temporalis | |||||||
Orbicularis Oculi and Transverse abdominis | |||||||
Flexor Carpi Ulnaris and Extensor digitorum longus | |||||||
Sternocleidomastoid and Brachioradialus | |||||||
Biceps Brachii and Triceps Brachii |