| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
parasomnia | arrow_right_alt | condition that results from a delay in the sleep-wake cycle that affects a person’s daily activities |
narcolepsy | arrow_right_alt | trouble falling or staying asleep |
insomnia | arrow_right_alt | potentially serious disorder in which a person stops breathing for short periods of time during sleep |
delayed sleep phase syndrome (DSPS) | arrow_right_alt | disorder that affects the brain’s ability to control the sleep-wake cycle |
sleep apnea | arrow_right_alt | term for sleep disorders that occur when people are partially, but not completely, awoken from sleep |
Have you ever spent an hour or more trying and failing to fall asleep? Have you had nightmares or experienced
Common sleep disorders such as these may cause you to
A common sleep disorder that affects a person’s sleep-wake cycle is
DSPS can affect anyone, but is most common
The most common treatment method for DSPS is slowly changing the time a person goes to bed. People with DSPS can try to go to sleep a
Almost everyone experiences
Insomnia may be a
The most common cause of insomnia is
Insomnia may be treated in many ways.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Restless Leg Syndrome (RLS) | arrow_right_alt |
|
Teeth Grinding | arrow_right_alt |
|
Bed-Wetting | arrow_right_alt |
|
Nightmares | arrow_right_alt |
|
Sleepwalking | arrow_right_alt |
|
People with sleep apnea can suffer numerous side effects due to inadequate sleep and a lack of oxygen in their blood. These side effects include the following:
high blood pressure
irregular heartbeats
Once a doctor diagnoses someone with sleep apnea, the doctor will suggest possible treatments. One common treatment for sleep apnea is continuous positive airway pressure
During a sleep attack, a person
Narcolepsy can be treated with medications that help control the symptoms. People with narcolepsy can also make lifestyle changes to treat their symptoms (Figure 4.12).