Match the following species with their niche in an ecosystem
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Fish | arrow_right_alt | Producer |
Algae | arrow_right_alt | Primary Consumer |
Bear | arrow_right_alt | Secondary Consumer |
Shrimp | arrow_right_alt | Tertiary Consumer or Top Predator |
Match the following species with their niche in an ecosystem
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Bear | arrow_right_alt | Producer |
Fish | arrow_right_alt | Primary Consumer |
Algae | arrow_right_alt | Secondary Consumer |
Shrimp | arrow_right_alt | Tertiary Consumer or Top Predator |
Match the following species with their niche in an ecosystem
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Bear | arrow_right_alt | Producer |
Algae | arrow_right_alt | Primary Consumer |
Shrimp | arrow_right_alt | Secondary Consumer |
Fish | arrow_right_alt | Tertiary Consumer or Top Predator |
If the four species above were the only ones on earth, how many kCal would each need to produce or consume daily to provide the bear with the 20,000 kCal it needs to eat each day in fall to prepare for winter.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Shrimp | arrow_right_alt | 200,000 kCal |
Algae | arrow_right_alt | 2,000,000 kCal |
Fish | arrow_right_alt | 20,000,000 kCal |