Four Stroke Engine: Fuel System (iCEV)
star
star
star
star
star
Last updated over 2 years ago
34 questions
Fuel
1
1
1
1
1
1
1
Carburetors
1
1
1
1
1
1
1
Fuel Delivery
1
1
1
1
1
Engine Management
1
1
1
1
1
Final Assessment
1
1
1
1
1
1
1
1

Choke | Throttle | |
|---|---|---|
Left (6) | ||
Right |
Holds fuel for use by different metering circuits | Controls the level of fuel in the bowl | Delivers fuel to the throat of the carburetor | Where fuel enters the carburetor from the fuel tank | Maintains the air pressure at atmospheric levels | Allows fuel to enter the float bowl as it is consumed | |
|---|---|---|---|---|---|---|
Fuel supply inlet | ||||||
Fuel bowl | ||||||
Fuel bowl vent | ||||||
Float assembly | ||||||
Inlet needle | ||||||
Pickup tube |