Geography Review - Reading Maps
By Larissa Beal
starstarstarstarstarstarstarstarstarstar
Last updated about 1 year ago
4 Questions
Required
3 points3
Question 1
1.
What are the features that mapmakers often add to their maps? Select all that apply.
What are the features that mapmakers often add to their maps? Select all that apply.
Required
6 points6
Question 2
2.
Match the term to the correct definition.
Match the term to the correct definition.
arrow_right_alt | tells the subject of the map | |
arrow_right_alt | a map that shows parts of the world as they were in the past | |
arrow_right_alt | also called a legend, it explains the symbols used on a map | |
arrow_right_alt | a map that shows cities, states, and countries | |
arrow_right_alt | a smaller map within a larger one | |
arrow_right_alt | a map that shows different kinds of land and bodies of water |
Required
5 points5
Question 3
3.
Match the term to the correct definition.
Match the term to the correct definition.
arrow_right_alt | helps you find the real distance between places on a map | |
arrow_right_alt | a small map or globe that shows where the place on the main map is located within a larger area | |
arrow_right_alt | north, south, east, and west | |
arrow_right_alt | shows directions | |
arrow_right_alt | northeast, northwest, southeast, and southwest |
Required
1 point1
Question 4
4.
A grid system is used to help people find places on maps.
A grid system is used to help people find places on maps.