Population Characteristics
star
star
star
star
star
Last updated 7 months ago
4 questions
2
Select the abiotic reasons that a species might not be able to expand its range.
Select the abiotic reasons that a species might not be able to expand its range.
2
Select the biotic reasons that a species might not be able to expand its range.
Select the biotic reasons that a species might not be able to expand its range.
3
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Spatial distribution | arrow_right_alt | the pattern of spacing of a population within an area |
Population density | arrow_right_alt | number of organisms per unit of area |
Population range | arrow_right_alt | the area(s) in which a population can be found |
3
Match the dispersion patterns listed to the examples of organisms provided.
Match the dispersion patterns listed to the examples of organisms provided.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
White-tailed deer | arrow_right_alt | Uniform dispersion |
Black bear | arrow_right_alt | Clumped dispersion |
Bison | arrow_right_alt | Random dispersion |
