List the 4 main layers of earth from outside to inside
Mantle
Crust
Inner Core
Outer Core
Geologists use two lines of evidence to learn about earth's interior: evidence from rock samples and evidence from volcanoes.
The continental crust is thicker and less dense than oceanic crust.
Pressure and temperature increase as you move deeper below earth's surface.
The lithosphere is made of rock that is strong and rigid.
The mantle is nearly 2,000 km thick.
Where does the energy for mantle convection come from?

Density is the measure of how much ______ is in a given volume of a substance?
A cool fluid is less dense than a warm fluid.
What are the 2 metals that make up earth's core?
The Earth's magnetic field is created by movement in the core.
What is the source of energy that drives plate tectonics?
What type of plate boundary is found in California?
Match the type of volcano to its characteristic description
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Cinder Cone Volcano | arrow_right_alt | Tall, steep volcano with violent eruptions |
Stratovolcano | arrow_right_alt | Broad, flat volcano with gentle slopes made by fluid lava |
Shield Volcano | arrow_right_alt | Small, steep hill created by accumulation of volcanic debris |
Match the type of volcano to its characteristic description
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Cinder Cone Volcano | arrow_right_alt | Tall, steep volcano with violent eruptions |
Stratovolcano | arrow_right_alt | Broad, flat volcano with gentle slopes made by fluid lava |
Shield Volcano | arrow_right_alt | Small, steep hill created by accumulation of volcanic debris |
Match the volcanic material to its commonly associated volcano type
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Tephra | arrow_right_alt | Stratovolcano |
Pyroclastic materials | arrow_right_alt | Shield Volcano |
Lava flows | arrow_right_alt | Cinder Cone Volcano |
Match the Earth's layers with its features
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Mantle | arrow_right_alt | Outermost layer |
Crust | arrow_right_alt | Made of liquid metal |
Outer core | arrow_right_alt | Contains most of Earth's mass |
Match the volcanic words with their definitions
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Magma | arrow_right_alt | Opening where lava exits |
Lava | arrow_right_alt | Molten rock beneath the Earth's surface |
Vent | arrow_right_alt | Molten rock on Earth's surface |
Match the seismic activity terms with their definitions
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Seismic wave | arrow_right_alt | Shaking of Earth's surface |
Tectonic plate | arrow_right_alt | Shock wave from an earthquake |
Earthquake | arrow_right_alt | Segment of Earth's crust |
Which of these is oceanic crust?
Which of these is continental crust?
Which of these is mantle?
What causes the convection cell to turn at point 2?
What causes the convection cell to turn at point 4?
Where is the density of the mantle material greater?
Where is the temperature of the mantle greater?