Match each term to its definition.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Congruent | arrow_right_alt | Exact location that is usually represented by a dot and is a specific location in space. |
Plane | arrow_right_alt | Part of a line that has one endpoint and extends without end in one direction. |
Intersection | arrow_right_alt | A perfectly flat surface that extends infinitely in all directions. Made up of at least 3 points. |
Point | arrow_right_alt | A straight path that extends without end in opposite directions. |
Collinear | arrow_right_alt | Formed by two rays with a common endpoint. |
Right | arrow_right_alt | Common end point for an angle. |
Vertex | arrow_right_alt | The point where two lines meet or cross. |
Line | arrow_right_alt | Father of Geometry |
Euclid | arrow_right_alt | Two or more points on the same line. |
Angle | arrow_right_alt | An angle measuring 180° |
Straight | arrow_right_alt | An angle measuring exactly 90° |
Ray | arrow_right_alt | Figures with exactly the same size and shape |
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Supplementary | arrow_right_alt | Two angles whose measures total 90° |
Transversal | arrow_right_alt | Two angles whose measures total 180° |
Adjacent | arrow_right_alt | Two lines that intersect to form a 90° angle |
Segment | arrow_right_alt | An angle measuring more than 90° |
Obtuse | arrow_right_alt | An angle measuring less than 90° |
Acute | arrow_right_alt | Coplanar angles that have a common vertex and side but no common interior points. |
Complementary | arrow_right_alt | Part of a line with two endpoints. |
Perpendicular | arrow_right_alt | Two angles that are adjacent and form a straight angle. |
Linear Pair | arrow_right_alt | Lines in the same plane that never intersect. |
Parallel Lines | arrow_right_alt | A line that intersects two or more lines. |
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Non-collinear | arrow_right_alt | Points or lines that lie in the same plane. |
Coplanar | arrow_right_alt | Non-coplanar lines that never intersect . |
Skew | arrow_right_alt | Coplanar lines that never intersect. |
Non-coplanar | arrow_right_alt | Lines that intersect in a right angle. |
Collinear | arrow_right_alt | Points or lines that do not lie in the same plane. |
Perpendicular | arrow_right_alt | A flat surface that extends infinitely in all directions. |
Parallel | arrow_right_alt | Points that lie on the same line. |
Plane | arrow_right_alt | Points NOT on the same line. |
Match the symbol to the correct meaning.
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
| arrow_right_alt | Right Angle | |
| arrow_right_alt | Similar |
| arrow_right_alt | Equal |
| arrow_right_alt | Not equal |
| arrow_right_alt | Degree symbol |
| arrow_right_alt | Congruent | |
| arrow_right_alt | Perpendicular lines |
| arrow_right_alt | Segment AB |
| arrow_right_alt | Angle |
AB | arrow_right_alt | Line AB |
| arrow_right_alt | Ray AB |
| arrow_right_alt | Length of segment AB |
| arrow_right_alt | Parallel Lines |
| arrow_right_alt | Point |
| arrow_right_alt | Congruent lines |
| arrow_right_alt | Approximately equal |
| arrow_right_alt | Congruent angles |
| arrow_right_alt | Division symbol |
| arrow_right_alt | Parallel lines |
| arrow_right_alt | Triangle |
| arrow_right_alt | Greater than |
| arrow_right_alt | Less than | |
| arrow_right_alt | Circle |
| arrow_right_alt | Greater than or equal to |
| arrow_right_alt | Less than or equal to |
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
| arrow_right_alt | 90° | |
| arrow_right_alt | 180° | |
| arrow_right_alt | 180° | |
| arrow_right_alt | Alternate Exterior Angles |
| arrow_right_alt | Corresponding Angles | |
| arrow_right_alt | Alternate Interior Angles | |
| arrow_right_alt | Consecutive interior angles | |
| arrow_right_alt | Same side exterior angles |
| arrow_right_alt | Vertical Angles |
Match the angle type to the correct degree measure.
Alternate Interior Angles
Alternate Exterior Angles
Corresponding Angles
Alternate Exterior Angles
Alternate Interior Angles
Consecutive Interior Angles
Consecutive Exterior Angles
Vertical Angles
Congruent
Supplementary
Congruent
Supplementary
| Stavka koja se može prevući | arrow_right_alt | Odgovarajuća stavka |
|---|---|---|
Acute Angle | arrow_right_alt | Triangle with one angle greater than 90° |
Equilateral Triangle | arrow_right_alt | Triangle with all angles less than 90° |
Equiangular Triangle | arrow_right_alt | Triangle with no congruent sides. |
Scalene Triangle | arrow_right_alt | Triangle with 90° angle. |
Obtuse Triangle | arrow_right_alt | Triangle with two congruent sides. |
Right Triangle | arrow_right_alt | Triangle with three congruent sides |
Isosceles Triangle | arrow_right_alt | Triangle with three congruent sides. |

