Drag the correct name of the landmark/structure to the drop area.


| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Renal papilla | arrow_right_alt | A |
Renal artery | arrow_right_alt | B |
Major calyx | arrow_right_alt | C |
Renal cortex | arrow_right_alt | D |
Minor calyx | arrow_right_alt | E |
Renal capsule | arrow_right_alt | F |
Renal medulla | arrow_right_alt | G |
Ureter | arrow_right_alt | H |
Renal column | arrow_right_alt | I |
Renal vein | arrow_right_alt | J |
Renal pyramid | arrow_right_alt | K |

| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Interlobar vein | arrow_right_alt | A |
Interlobular vein | arrow_right_alt | B |
Segmental vein | arrow_right_alt | C |
Renal pelvis | arrow_right_alt | D |
Arcuate vein | arrow_right_alt | E |
Interlobular artery | arrow_right_alt | F |
Arcuate artery | arrow_right_alt | G |
Interlobar artery | arrow_right_alt | H |
Segmental artery | arrow_right_alt | I |
