Log in
Sign up for FREE
arrow_back
Library
Lesson 3 Rectangles and rhombi
By edith lopez
star
star
star
star
star
Share
share
Last updated over 1 year ago
8 questions
Add this activity
zoom_in
zoom_in
1
2
3
4
5
6
7
8
zoom_in
1 point
1
Question 1
1.
Rectangle
<1=60, <2=60, <3=30, <4=30
<1=30, <2=60, <3=30, <4=60
<1=30, <2=30, <3=60, <4=60
<1=60, <2=30, <3=60, <4=30
visibility
View drawing
1 point
1
Question 2
2.
Rectangle
<1=37, <2=53, <3=74, <4=106
<1=53, <2=37, <3=106, <4=74
<1=37, <2=53, <3=106, <4=74
<1=74, <2=53, <3=106, <4=37
visibility
View drawing
1 point
1
Question 3
3.
Rhombus
<1=38, <2=90, <3=90, <4=52
<1=52, <2=90, <3=90, <4=38
<1=52, <2=90, <3=90, <4=52
<1=38, <2=90, <3=90, <4=38
visibility
View drawing
1 point
1
Question 4
4.
Rhombus
<1=70, <2=90, <3=20, <4=20
<1=70, <2=90, <3=70, <4=70
<1=70, <2=70, <3=70, <4=20
<1=20, <2=90, <3=70, <4=70
visibility
View drawing
1 point
1
Question 5
5.
Rhombus
<1=65, <2=90, <3=90, <4=65
<1=25, <2=90, <3=90, <4=65
<1=65, <2=90, <3=90, <4=25
<1=25, <2=90, <3=90, <4=25
visibility
View drawing
1 point
1
Question 6
6.
Rhombus
<1=31, <2=90, <3=90, <4=31
<1=31, <2=90, <3=90, <4=59
<1=59, <2=90, <3=90, <4=59
<1=59, <2=90, <3=90, <4=31
visibility
View drawing
1 point
1
Question 7
7.
Rhombus
<1=41, <2=90, <3=41, <4=41
<1=49, <2=90, <3=49, <4=49
<1=49, <2=90, <3=41, <4=49
<1=41, <2=90, <3=41, <4=49
visibility
View drawing
1 point
1
Question 8
8.
Rhombus
<1=51, <2=51, <3=39, <4=39
<1=39, <2=51, <3=39, <4=51
<1=51, <2=51, <3=51, <4=39
<1=51, <2=90, <3=51, <4=39
visibility
View drawing