Unit 5 Waves CP
star
star
star
star
star
Last updated about 1 month ago
19 questions
Wave Definitions
3
HS-PS4-1
3
HS-PS4-1
8
HS-PS4-1
5
HS-PS4-1
Graphing
Conceptual
1
HS-PS4-1
1
HS-PS4-1
2
HS-PS3-2
1
HS-PS4-5
Problem Solving
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Refers to the number of occurrences in a certain amount of time of a repeating motion. | arrow_right_alt | Period |
Refers to a repeated motion | arrow_right_alt | frequency |
Refers to the amount of time between occurrences in a repeating motion. | arrow_right_alt | Oscillation |
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
When the sound produced by an instrument seems ‘louder’ because it is close to the natural frequency of the material | arrow_right_alt | Resonance |
When a sound seems higher or lower to the observer due to the source being in motion | arrow_right_alt | Doppler Effect |
Can be observed in the pendulum of a grandfather clock | arrow_right_alt | Harmonic Motion |



