Grade 8 Academic Language Assessment
star
star
star
star
star
Last updated over 1 year ago
7 questions
Required
1
Matching Section 1: select the circle which best matches the numbered words in the left column.
Matching Section 1: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
A realization or understanding; to notice something | arrow_right_alt | clause |
A private secondary school | arrow_right_alt | alter |
A section of a legal document | arrow_right_alt | subsequent |
Taking place after something else | arrow_right_alt | aware |
To change or modify | arrow_right_alt | capacity |
A contest or test of one's abilities | arrow_right_alt | challenge |
To correct and change for the better | arrow_right_alt | amend |
How much one is able to receive or hold | arrow_right_alt | academy |
Required
1
Matching Section 2: select the circle which best matches the numbered words in the left column.
Matching Section 2: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Something that exists on its own | arrow_right_alt | consult |
To add to or increase | arrow_right_alt | compound |
Something equal to or the same as something else | arrow_right_alt | equivalent |
To interact with or touch | arrow_right_alt | decline |
To refuse politely | arrow_right_alt | discrete |
Separate or different parts of something | arrow_right_alt | contact |
To ask for or offer advice | arrow_right_alt | draft |
To write or draw a plan, document, or picture | arrow_right_alt | entity |
Required
1
Matching Section 3: select the circle which best matches the numbered words in the left column.
Matching Section 3: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
The outside of something | arrow_right_alt | expose |
To change or develop gradually | arrow_right_alt | image |
To arrange and make easier | arrow_right_alt | facilitate |
To display publicly | arrow_right_alt | evolve |
Describing something of basic importance | arrow_right_alt | generate |
A group of people born and living at the same time | arrow_right_alt | external |
A picture, likeness, or commonly held opinion of something or someone. | arrow_right_alt | fundamental |
To produce or create | arrow_right_alt | generation |
Required
1
Matching Section 4: select the circle which best matches the numbered words in the left column.
Matching Section 4: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
Being insignificant or not relevant | arrow_right_alt | liberal |
An organizational relationship of people or things | arrow_right_alt | network |
To describe or change something for another purpose | arrow_right_alt | marginal |
Favoring social change and/or political reform | arrow_right_alt | license |
An official document or permission to do something | arrow_right_alt | logic |
Thought or argument based upon reason | arrow_right_alt | mental |
To observe carefully and keep track of something or someone | arrow_right_alt | modify |
Having to do with the mind or thought process | arrow_right_alt | monitor |
Required
1
Matching Section 5: select the circle which best matches the numbered words in the left column.
Matching Section 5: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
One’s point of view or way of seeing things | arrow_right_alt | precise |
The study of the human mind and behavior | arrow_right_alt | objective |
Being exact, accurate, or definite | arrow_right_alt | notion |
To follow with an established purpose or end goal | arrow_right_alt | prime |
A general belief or opinion | arrow_right_alt | pursue |
Being first in quality or position | arrow_right_alt | orient |
To establish location by referencing a fixed object | arrow_right_alt | perspective |
Describing thought that is not influenced by bias | arrow_right_alt | psychology |
Required
1
Matching Section 6: select the circle which best matches the numbered words in the left column.
Matching Section 6: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
A government’s income from all sources, including taxes | arrow_right_alt | symbol |
The process of moving people or things to another location | arrow_right_alt | revenue |
Something that represents or stands for something else | arrow_right_alt | transit |
A mathematical relationship of two similar groups or things | arrow_right_alt | stable |
To refuse to accept or use | arrow_right_alt | sustain |
An object or desired goal | arrow_right_alt | reject |
Being resistant to change or movement | arrow_right_alt | target |
To withstand, support, or maintain | arrow_right_alt | ratio |
Required
1
Matching Section 7: select the circle which best matches the numbered words in the left column.
Matching Section 7: select the circle which best matches the numbered words in the left column.
| Draggable item | arrow_right_alt | Corresponding Item |
|---|---|---|
A general idea with few details. | arrow_right_alt | welfare |
Happiness, health, and financial success | arrow_right_alt | acknowledge |
To accept or give recognition | arrow_right_alt | abstract |
A measurable pattern of movement or change | arrow_right_alt | assign |
A copy, description, or interpretation of something else | arrow_right_alt | aggregate |
To put together information or materials | arrow_right_alt | version |
To set apart or designate something or someone for a purpose | arrow_right_alt | trend |
To assign or distribute resources for a purpose | arrow_right_alt | allocate |